P2.5 Indoor Front Service Multi-functional Video Poster LED Screen Display Features:
Indoor multi-function poster screen can be carried out Single Poster Screens Can Be Used independently.Multiple single poster screens can be combined into a larger screen quickly.4 wheels are located at the bottom of the multi-function poster screen bracket, easy to move.
The indoor multi-function poster screen can easily carry out pre-maintenance of the power supply, receiver card, hub card and cable by the vacuum suction tool, which is convenient, fast and simple to operate.
The indoor multi-function poster screen bracket can be easily adjusted from 80 degrees to 90 degrees, and the angle can be adjusted arbitrarily to meet various viewing angle requirements.
P2.5 Indoor Front Service Multi-functional Video Poster LED Screen Display Parameter:
LED Lamp Specification | |||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | ||
Red | SMD2121 | 80-104mcd | 120° | 618-623nm | 25℃,15mA | ||
Green | 270-338mcd | 120° | 515-519nm | 25℃,10mA | |||
Blue | 31-39mcd | 120° | 465-469nm | 25℃,5mA | |||
Module Parameter | |||||||
Pixel Pitch | 2.5mm | ||||||
Pixel Configuration | SMD2121 | ||||||
Density | 160,000pixels/㎡ | ||||||
Module Resolution | 128pixel(L) *64pixel(H) | ||||||
Module Dimension | 320mm(L) * 160mm(H) * 18mm(D) | ||||||
Driving Mode | Constant current, 1/32 duty | ||||||
LED Cabinet | |||||||
Module Quantity in a Cabinet | 2(L) *3(H) | ||||||
Cabinet Dimension | 640(L)*480(H)* 90(D)mm | ||||||
Cabinet Resolution | 256(L) * 192(H) | ||||||
Cabinet Material | Die-cast aluminum | ||||||
Cabinet Weight | ≈8KG | ||||||
Poster Screen | |||||||
Cabinet Quantity of Whole the Screen | 1(L) *4(H) | ||||||
Display Size | 640 (L)*1920(H)mm | ||||||
Screen Dimension (Bracket included) | 650(L)*640(W)* 2040(H)mm | ||||||
Screen Resolution | 256(L) * 768(H) | ||||||
Screen Weight | ≈43KG | ||||||
Adjustable Angle of Bracket | From 80° to 90° | ||||||
Packaging | |||||||
Packing Method | Cabinets, structure and all parts are packed into one case | ||||||
Packing Box Style | Flight case with wheels | ||||||
Packing Box Dimension | 720(L)*660(W)*780(H)mm | ||||||
Total Volume | ≈0.38CBM | ||||||
Gross Weight | ≈75KG | ||||||
Electricity Parameter | |||||||
Optical Ratings | |||||||
Brightness | ≥1,000 cd/㎡ | ||||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
Best Viewing Distance | ≥2.5m | ||||||
Gray Level | 14 bits | ||||||
Display Color | 4.4 trillion Colors | ||||||
Brightness Adjustment | 100 grades by software or automatically by sensor | ||||||
Operation Power | AC100-240V 50-60Hz Switchable | ||||||
Max. Power Consumption | 457 W/㎡ | ||||||
Avg. Power Consumption | 153 W/㎡ | ||||||
Control System | |||||||
Frame Frequency | ≥60Hz | ||||||
Refresh Frequency | ≥1,920Hz | ||||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
Control Distance | 50m(WIFI); 100M (Ethernet cable); 20KM (Optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
Color Temperature | 5000—9300 adjustable | ||||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
Reliability | |||||||
Working Temperature | -20~+60 ºC | ||||||
Storage Temperature | -30~+70 ºC | ||||||
Working Humidity | 10%~90% RH | ||||||
Lifetime | 100,000 hours | ||||||
MTBF | 5000 hours | ||||||
Continuous Operating Time | ≥72 hours | ||||||
Protection Grade | IP31 | ||||||
Out-of-Control Pixel Rate | ≤0.01% |
2. DHL express is the default method. Others express like UPS or Fedex will be adopted only when DHL is not available or not suitable at the destination; If you would like to ship the goods by sea or by air, please contact us in advance.
3. We will ship your order within 2 working days upon receiving payment. We will re-inform you another fastest delivery date if the goods is out of stock.
4. We only ship to the confirmed address from your order information. Please do confirm the delivery address on your account when you pay by PayPal or Credit Card.
5. Shipment time is depends on the carrier and excludes weekends and holidays. Transit time may slow, particularly during the holiday season.
6. Please inform us in advance if you wanna declare lower value on the shipping invoice in order to avoid or minimize the customs tax on your side. If not, we will use the orginal amount as paid.
7. If required, please assist the courier for necessary assistance concerning the customs clearance of the goods locally.
8. Please check the items in front of the courier when they arrive. If the goods are damaged, please try to obtain local courier’s documentary evidence for the breakage, In the meantime, please email us with photos or videos of the packaging and products as soon as possible.
9. If you have not received your shipment within 15 days since payment date, please contact us. We will track the shipment and get back to you ASAP.
10. The products ordered will not enjoy return and warranty if their codes are ripped off.
11. We provide two years warranty for most of our products sold (special terms are subject to final Proforma Invoice.). If there are any defects under normal use during this period, we will fix or replace for free at our factory. Customers only responsible for turn back shipping cost.
1) Parts included : Waterproof steel cabinet, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.